
Company Type:Buyer Update Time:2025-11-23 Bahrain, All year 2017 Buyer Transaction record 70 item
HScode 52
Times 70
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Stationery storesTranslation | ||
| Importer | INTERNATIONAL STATIONERY EST ![]() |
||
| Import country | Bahrain | ||
| City | Manama | ||
| Import amount | 37500 BHD | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +973 262378 | ||
| Fax | +973 252242 | ||
| Contact | Khalid Mohammed Ali Ajoor | ||
| Position | Proprietor | ||
-
52HS Code
-
70Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 482311 | - | - | - | ||
| 2017 | 482312 | - | - | - | ||
| 2017 | 482320 | - | - | - | ||
| 2017 | 482360 | - | - | - | ||
| 2017 | 482361 | - | - | - | ||
| 2017 | 480253 | - | - | - | ||
| 2017 | 480258 | - | - | - | ||
| 2017 | 480230 | - | - | - | ||
| 2017 | 960810 | - | - | - | ||
| 2017 | 960839 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail